Get Started with Free Picks in Your Inbox!

Sports Leaderboard

Sports
CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Brooke Bennett $9,251 +3.5% 52.9% 1,166-1,040 -103 19.80
2 Bobby Conn $5,426 +3.6% 52.8% 697-622 -104 9.17
3 Juan Carlos Flores $4,093 +4.7% 48.3% 366-392 126 24.85
4 Calvin King $3,693 +1.7% 52.9% 963-858 -109 1.95
5 Kyle Hunter $3,648 +7.4% 56.6% 245-188 -110 15.41
6 Sean Higgs $3,639 +2.1% 52.9% 800-712 -108 2.95
7 Totals Guru $3,568 +2.6% 53.8% 643-553 -110 4.58
8 Hunter Price $3,033 +2.4% 53.4% 575-501 -110 2.42
9 Matt Fargo $2,757 +2.3% 50.1% 556-554 105 3.81
10 Big Al McMordie $2,676 +1.8% 53.9% 676-579 -113 1.67
11 Oliver Smith $2,421 +1.0% 51.3% 1,028-977 -103 1.14
12 Mr. East $2,354 +16.1% 61.4% 78-49 -112 19.12
13 Jack Jones $2,179 +1.2% 53.1% 862-761 -111 0.83
14 Info Cash Picks $1,979 +3.1% 54.6% 301-250 -112 3.58
15 Marc Lyle $1,739 +1.3% 54.4% 601-504 -117 0.50
16 Sal Michaels $1,379 +1.1% 52.3% 572-521 -108 0.37
17 Nick Parsons $1,062 +1.3% 54.6% 370-308 -119 0.08
18 Brandon Lee $982 +1.6% 53.0% 288-255 -109 0.85
19 Black Widow $938 +0.7% 52.6% 629-567 -110 0.11
20 Joe Duffy $923 +0.6% 51.8% 686-638 -106 0.34
21 Marc Lawrence $772 +3.9% 54.9% 96-79 -112 1.45
22 Mikey Sports $702 +1.0% 53.9% 321-275 -115 0.16
23 William Burns $626 +0.5% 55.3% 540-436 -122 0.27
24 Jeff Alexander $372 +0.5% 52.4% 333-302 -109 0.11
25 Stephen Nover $326 +0.5% 53.0% 313-277 -113 0.00
Want A Bigger Bankroll?
I agree to have my personal information transfered to AWeber ( more information )
Kyle Hunter has $1,000 bettors up a fully documented $142,336 since 2010. Are you looking to add to your bankroll? Join this free newsletter as Kyle gives out free picks, betting insight, and helps you cash more tickets!
We hate spam. Your email address will not be sold or shared with anyone else.